პრიზები და ნომინაციები რომელიც მიღებული იქნა ლინკინ პარკის მიერ
American Music Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2003 | Linkin Park | Favorite Alternative Artist | Nominated |
Favorite Pop/Rock Band, Duo, or Group | Nominated | ||
2003 (November) | Linkin Park | Favorite Alternative Artist | Won |
2004 | Linkin Park | Favorite Alternative Artist | Won |
2007 | Linkin Park | Favorite Alternative Artist | Won |
Favorite Pop/Rock Band, Duo, or Group | Nominated | ||
Minutes To Midnight | Favorite Pop/Rock Album | Nominated | |
2008 | Linkin Park | Favorite Alternative Rock Artist | Won |
2012 | Linkin Park | Favorite Alternative Rock Artist | Won |
Billboard Music Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2001 | Linkin Park | Modern Rock Artist Of The Year | Won |
Rock Artist of the Year | Nominated | ||
New Artist Of The Year | Nominated | ||
2002 | Linkin Park | Duo Or Group Artist Of The Year | Nominated |
“In the End” | Modern Rock Track Of The Year | Nominated | |
2003 | Linkin Park | Duo Or Group Artist Of The Year | Nominated |
Modern Rock Artist Of The Year | Nominated | ||
2004 | Linkin Park | Duo Or Group Artist Of The Year | Nominated |
2011 | Linkin Park | Top Duo/Group | Nominated |
Top Rock Artist | Nominated | ||
Top Alternative Artist | Nominated | ||
A Thousand Suns | Best Rock Album | Nominated | |
Top Alternative Album | Nominated | ||
“Waiting for the End'” | Top Alternative Song | Nominated |
Grammy Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2002 | “Crawling” | Best Hard Rock Performance | Won |
Hybrid Theory | Best Rock Album | Nominated | |
Linkin Park | Best New Artist | Nominated | |
2003 | “Session” | Best Rock Instrumental Performance | Nominated |
2006 | “Numb/Encore” (with Jay-Z) | Best Rap/Sung Collaboration | Won |
2010 | “What I’ve Done” (Road To Revolution: Live At Milton Keynes) | Best Hard Rock Performance | Nominated |
MTV Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2002 | Linkin Park | Best Hard Rock | Won |
Best Group | Won | ||
2003 | Linkin Park | Best Rock | Nominated |
2004 | Linkin Park | Best Rock | Won |
2007 | Linkin Park | Best Band | Won |
Minutes To Midnight | Album of the Year | Nominated | |
Linkin Park | Rock Out | Nominated | |
2008 | Linkin Park | Rock Out | Nominated |
Headliner | Nominated | ||
2009 | Linkin Park | Best Rock | Nominated |
Best World Stage Performance | Won | ||
2010 | Linkin Park | Best Live Act | Won |
Best Rock | Nominated | ||
2011 | Linkin Park | Best Rock | Won |
Best World Stage Performance | Nominated | ||
2012 | Linkin Park | Best Rock | Won |
Best North American Act | Nominated |
MTV Video Music Brazil
Year | Nominated work | Award | Result |
---|---|---|---|
2002 | “In the End” | Best International Video | Won |
2003 | “Somewhere I Belong” | Best International Video | Won |
2004 | “Numb” | Best International Video | Won |
2005 | “Jigga What”/”Faint” (with Jay-Z) | Best International Video | Nominated |
MTV Asia Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2002 | Linkin Park | Favorite Breakthrough Artist | Won |
Favorite Rock Act | Nominated | ||
2003 | “Pts.OF.Athrty” | Favorite Video | Won |
Linkin Park | Favorite Rock Act | Won | |
2004 | “Somewhere I Belong” | Favorite Video | Won |
Linkin Park | Favorite Rock Act | Won | |
2008 | Linkin Park | Favorite International Artist of Asia | Won |
Bring Da House Down | Nominated |
MTV Video Music Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2001 | “Crawling” | Best Direction in a Video | Nominated |
Best Rock Video | Nominated | ||
2002 | “In the End” | Best Rock Video | Won |
Video of the Year | Nominated | ||
Best Group Video | Nominated | ||
2003 | “Somewhere I Belong” | Best Rock Video | Won |
2004 | “Breaking the Habit” | Viewer’s Choice Award | Won |
Best Rock Video | Nominated | ||
2007 | “What I’ve Done” | Editing in a Video | Nominated |
Best Director | Nominated | ||
Linkin Park | Best Group | Nominated | |
2008 | “Shadow Of The Day” | Best Rock Video | Won |
Best Direction In A Video | Nominated | ||
“Bleed It Out” | Best Special Effects In A Video | Nominated | |
2011 | “Waiting for the End” | Best Special Effects | Nominated |
2012 | “Burn It Down” | Best Rock Video | Nominated |
Best Visual Effects | Nominated |
MTV Video Music Awards Japan
Year | Nominated work | Award | Result |
---|---|---|---|
2002 | Linkin Park | Best New Artist | Nominated |
2004 | “Somewhere I Belong” | Best Rock Video | Nominated |
Meteora | Album of the Year | Nominated | |
2005 | “Breaking the Habit” | Best Group Video | Won |
“Numb/Encore” (with Jay-Z) | Best Collaboration | Won | |
Breaking the Habit | Best Rock Video | Nominated | |
2008 | “What I’ve Done” | Best Rock Video | Nominated |
Best Video from a Film | Nominated | ||
2011 | A Thousand Suns | Album of the Year | Nominated |
“The Catalyst” | Best Group Video | Nominated | |
Best Rock Video | Nominated |
Los Premios MTV Latinoamérica
Year | Nominated work | Award | Result |
---|---|---|---|
2002 | Linkin Park | Best New Artist — International | Nominated |
Best Rock Artist — International | Nominated | ||
2003 | Linkin Park | Best Rock Artist — International | Nominated |
2009 | Linkin Park | Best Rock Artist — International | Nominated |
mtvU Woodie Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2007 | “Linkin Park” | The Good Woodie | Nominated |
“What I’ve Done” | Viral Woodie | Nominated |
MTV Game Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2011 | “Blackout” | Best Song In A Video Game (FIFA 11) | Won |
Echo Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2002 | Linkin Park | International Newcomer Of The Year | Nominated |
International Artist\Group Of The Year | Won | ||
2003 | Linkin Park | International Artist\Group Of The Year | Nominated |
2004 | Linkin Park | International Artist\Group Of The Year | Nominated |
International Group Of The Year | Nominated | ||
2008 | Minutes To Midnight | International\National Album Of The Year | Nominated |
Linkin Park | International Group Of The Year | Won | |
2011 | Linkin Park (for A Thousand Suns) | Best International Rock\Alternative Group | Won |
Nickelodeon Kids’ Choice Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2008 | Linkin Park | Favorite Music Group | Nominated |
2009 | Favorite Music Group | Nominated | |
2010 | Favorite Music Group | Nominated |
MuchMusic Video Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2004 | ‘Numb’ | People’s Choice: Favourite International Group | Won |
2008 | ‘Bleed It Out’ | Best International Group Video | Won |
International Dance Music Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2005 | “Numb/Encore” (Shared with jay-Z) | Best Alternative/Rock Dance Track | Nominated |
2011 | “The Catalyst” (remix) | Best Alternative/Rock Dance Track | Nominated |
People’s Choice Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2008 | “What I’ve Done” | Favorite Song from a Soundtrack: Transformers: The Album | Nominated |
2011 | Linkin Park | Favorite Rock Band | Nominated |
2012 | Linkin Park | Favorite Band | Nominated |
2013 | Linkin Park | Favorite Band | Pending |
Radio Music Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2004 | Linkin Park | Artist of the Year: Rock Radio | Won |
“Numb” | Song of the Year: Rock Alternative Radio | Won | |
2005 | Linkin Park | Artist of the Year/ Alternative and Active Rock Radio | Nominated |
Kerrang! Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2001 | Linkin Park | Best International Newcomer | Won |
Best Band In the World | Nominated | ||
“Crawling” | Best Single | Nominated | |
2003 | Linkin Park | Best International Band | Won |
“Faint” | Best Single | Nominated | |
2004 | “Breaking the Habit” | Best Single | Nominated |
2007 | “What I’ve Done” | Best Video | Nominated |
2009 | Linkin Park | Classic Songwriter Award | Won |
Spike TV Awards
Spike Guys’ Choice Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2008 | Linkin Park | Ballsiest Band | Won |
Spike Video Game Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2012 | “Castle of Glass” | Best Song in a Game (Medal of Honor: Warfighter) | Pending |
TMF Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2007 | Linkin Park | Best Rock | Nominated |
Minutes To Midnight | Best Album | Nominated |
NRJ Music Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2008 | Linkin Park | International Group\Duo of the Year | Nominated |
Scream Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2009 | “New Divide” | Scream Song Of The Year | Won |
World Music Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2002 | Linkin Park | World’s Best Selling Rock Group | Won |
2003 | World’s Best Selling Rock Group | Won | |
2007 | World’s Best Selling Rock Group | Won |
Teen Choice Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2007 | Linkin Park | Choice Rock Group | Nominated |
“What I’ve Done” | Choice Rock Track | Nominated | |
2008 | Linkin Park | Choice Rock Group | Nominated |
“Shadow of the Day” | Choice Rock Track | Nominated | |
2009 | Linkin Park | Choice Rock Group | Nominated |
2011 | Linkin Park | Choice Rock Band | Nominated |
“Waiting for the End” | Choice Rock Track | Nominated | |
2012 | Linkin Park | Choice Rock Group | Nominated |
Rockbjörnen Award
Year | Nominated work | Award | Result |
---|---|---|---|
2001 | “Hybrid Theory” | The year’s foreign album | Won |
“Linkin Park” | The year’s foreign group | Won |
BRIT Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2002 | Linkin Park | Best International Newcomer | Nominated |
Swedish Hit Music Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2002 | Linkin Park | Best Foreign Rock | Won |
Emma Awards
Year | Nominated work | Award | Result |
---|---|---|---|
2001 | Linkin Park | Best Foreigner Artist of The Year | Won |
Billboard Decade-End
Year | Charted Work | Decade-End Chart | Rank | |
---|---|---|---|---|
2009 | Linkin Park | Billboard Artists of the Decade | (#19) | |
2009 | Linkin Park | Hot 100 Artist | (#56) | |
2009 | Linkin Park | Billboard 200 Album Artist | (#5) | |
2009 | Hybrid Theory | Billboard 200 Album | (#11) | |
2009 | Meteora | Billboard 200 Album | (#36) | |
2009 | Minutes To Midnight | Billboard 200 Album | (#154) | |
2009 | Linkin Park | Radio Songs Artist | (#50) | |
2009 | “In the End” | Radio Songs | (#65) | |
2009 | Linkin Park | Hot Digital Songs Artist | (#36) | |
2009 | “What I’ve Done” | Hot Digital Songs | (#95) | |
2009 | “In the End” | Pop Songs | (#36) | |
2009 | Linkin Park | Rock Songs Artist | (#1) | |
2009 | “In the End” | Rock Songs | (#2) | |
2009 | “Faint” | Rock Songs | (#13) | |
2009 | “Numb” | Rock Songs | (#22) | |
2009 | “Somewhere I Belong” | Rock Songs | (#33) | |
2009 | “One Step Closer” | Rock Songs | (#43) | |
2009 | “Crawling” | Rock Songs | (#45) | |
2009 | “What I’ve Done” | Rock Songs | (#77) | |
2009 | “Breaking the Habit” | Rock Songs | (#84) | |
2009 | Linkin Park | Alternative Songs Artist | (#1) | |
2009 | “In the End” | Alternative Songs | (#2) | |
2009 | “Faint” | Alternative Songs | (#8) | |
2009 | “Numb” | Alternative Songs | (#15) | |
2009 | “Somewhere I Belong” | Alternative Songs | (#24) |
წყარო: http://en.wikipedia.org